Twentynine Palms, California 92277
ZIP Code boundaries for 92277 in Twentynine Palms, CA
2011 Statistics for 92277
| ZIP: | 92277 |
| Name: | TWENTYNINE PALMS |
| County: | SAN BERNARDINO |
| Area: | 1474 mi2 / 3817 km2 / 943126 acres / 3816696631 m2 |
| Coordinates: | 34.21686, -115.645386 |
| Residential Addresses: | 10607 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 9380 |
| Business Addresses: | 526 |
| P.O. Boxes: | 1124 |
2000 Census Data for Twentynine Palms, California 92277
Gender & Ages
Total Population: 17145
| Male |
| Population: | 8673 |
| < year old: | 181 |
| Year old: | 167 |
| Age 2: | 204 |
| Age 3: | 78 |
| Age 4: | 152 |
| Age 5: | 155 |
| Age 6: | 175 |
| Age 7: | 194 |
| Age 8: | 164 |
| Age 9: | 160 |
| Age 10: | 131 |
| Age 11: | 184 |
| Age 12: | 133 |
| Age 13: | 77 |
| Age 14: | 143 |
| Age 15: | 107 |
| Age 16: | 111 |
| Age 17: | 116 |
| Age 18: | 63 |
| Age 19: | 121 |
| Age 20: | 187 |
| Age 21: | 264 |
| 22-24: |
651 |
| 25-29: |
672 |
| 30-34: |
437 |
| 35-39: |
531 |
| 40-44: |
622 |
| 45-49: |
611 |
| 50-54: |
435 |
| 55-59: |
322 |
| 60-61: |
94 |
| 62-64: |
207 |
| 65-66: |
88 |
| 67-69: |
151 |
| 70-74: |
239 |
| 75-79: |
182 |
| 80-84: |
92 |
| 85 & Up: | 72 |
| Female |
| Population: | 8472 |
| < year old: | 152 |
| Year old: | 141 |
| Age 2: | 127 |
| Age 3: | 173 |
| Age 4: | 156 |
| Age 5: | 88 |
| Age 6: | 144 |
| Age 7: | 98 |
| Age 8: | 109 |
| Age 9: | 188 |
| Age 10: | 165 |
| Age 11: | 167 |
| Age 12: | 146 |
| Age 13: | 137 |
| Age 14: | 134 |
| Age 15: | 86 |
| Age 16: | 143 |
| Age 17: | 114 |
| Age 18: | 137 |
| Age 19: | 70 |
| Age 20: | 195 |
| Age 21: | 206 |
| 22-24: |
612 |
| 25-29: |
504 |
| 30-34: |
574 |
| 35-39: |
633 |
| 40-44: |
595 |
| 45-49: |
447 |
| 50-54: |
464 |
| 55-59: |
282 |
| 60-61: |
98 |
| 62-64: |
187 |
| 65-66: |
105 |
| 67-69: |
107 |
| 70-74: |
337 |
| 75-79: |
226 |
| 80-84: |
110 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 9539
| Male: | 4755 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 74 |
| 10th: | 146 |
| 11th: | 186 |
| 12th, No Diploma: | 343 |
| Graduates: | 1308 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 984 |
| Associates: | 530 |
| Bachelors: | 386 |
| Doctorate: | 35 |
| Masters: | 148 |
| Female: | 4784 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 101 |
| 10th: | 213 |
| 11th: | 198 |
| 12th, No Diploma: | 252 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 894 |
| Associates: | 428 |
| Bachelors: | 377 |
| Doctorate: | 13 |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 6041 |
| Ages 18 to 64: |
| Total: | 5217 |
| Civilians: | 3589 |
| Non-Veteran Civilians: | 1688 |
| Veteran Civilians: | 1901 |
| Currently In Military: | 1628 |
| Ages 65 & Up: |
| Total: | 824 |
| Civilians: | 824 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 637 |
| Currently In Military: | |
| Total Females: | 6004 |
| Ages 18 to 64: |
| Total: | 5004 |
| Civilians: | 4854 |
| Non-Veteran Civilians: | 4616 |
| Veteran Civilians: | 238 |
| Currently In Military: | 150 |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 803 |
| 10 to 14: | 1323 |
| 15 to 19: | 1927 |
| 20 to 24: | 919 |
| 25 to 29: | 301 |
| 30 to 35: | 375 |
| 36 to 39: | 32 |
| 40 to 44: | 93 |
| 45 to 59: | 170 |
| 60 to 89: | 243 |
| > 89 Minutes: | 279 |
Housing
| Total: | 17094 |
| Own: | 7813 |
| Rent: | 9281 |
Economic Statistics of Residents
Total Households: 6747
| Males 16 & Up: |
| Employed Civilian: | 2563 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4340 |
| Not In Labor Force: | 1928 |
| In Military: | 1628 |
| Males & Females 16 & Up: |
| Workers: | 6972 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 6765 |
| Family Below Poverty Line: | 630 |
| Household Below Poverty: | 1086 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 32252 |
| Median Household Income: | 29781 |
| Per Capita Income: | 14606 |
| Females 16 & Up: |
| Employed Civilian: | 2819 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 3358 |
| Not In Labor Force: | 2903 |
| In Military: | 150 |
Ethnic Makeup
| Total Population: | 17145 |
| White: | 12518 |
| Black: | 1449 |
| Asian: | 528 |
| Pacific Islander: | 205 |
| Native American: | 268 |
| Multiracial: | 1178 |
| Other: | 999 |