Joshua Tree, California 92252
ZIP Code boundaries for 92252 in Joshua Tree, CA
2011 Statistics for 92252
| ZIP: | 92252 |
| Name: | JOSHUA TREE |
| County: | SAN BERNARDINO |
| Area: | 158 mi2 / 410 km2 / 101199 acres / 409537576 m2 |
| Coordinates: | 34.133774, -116.14466 |
| Residential Addresses: | 4703 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 3609 |
| Business Addresses: | 241 |
| P.O. Boxes: | 1055 |
2000 Census Data for Joshua Tree, California 92252
Gender & Ages
Total Population: 8001
| Male |
| Population: | 3945 |
| < year old: | 28 |
| Year old: | 27 |
| Age 2: | 50 |
| Age 3: | 28 |
| Age 4: | 44 |
| Age 5: | 80 |
| Age 6: | 84 |
| Age 7: | 22 |
| Age 8: | 46 |
| Age 9: | 45 |
| Age 10: | 80 |
| Age 11: | 62 |
| Age 12: | 98 |
| Age 13: | 54 |
| Age 14: | 58 |
| Age 15: | 92 |
| Age 16: | 27 |
| Age 17: | 76 |
| Age 18: | 22 |
| Age 19: | 60 |
| Age 20: | 52 |
| Age 21: | 13 |
| 22-24: |
94 |
| 25-29: |
208 |
| 30-34: |
208 |
| 35-39: |
306 |
| 40-44: |
277 |
| 45-49: |
257 |
| 50-54: |
246 |
| 55-59: |
243 |
| 60-61: |
80 |
| 62-64: |
112 |
| 65-66: |
81 |
| 67-69: |
83 |
| 70-74: |
210 |
| 75-79: |
179 |
| 80-84: |
148 |
| 85 & Up: | 65 |
| Female |
| Population: | 4056 |
| < year old: | 53 |
| Year old: | 48 |
| Age 2: | 22 |
| Age 3: | 65 |
| Age 4: | 34 |
| Age 5: | 36 |
| Age 6: | 50 |
| Age 7: | 53 |
| Age 8: | 72 |
| Age 9: | 50 |
| Age 10: | 70 |
| Age 11: | 85 |
| Age 12: | 44 |
| Age 13: | 55 |
| Age 14: | 38 |
| Age 15: | 50 |
| Age 16: | 15 |
| Age 17: | 28 |
| Age 18: | 24 |
| Age 19: | |
| Age 20: | 61 |
| Age 21: | 59 |
| 22-24: |
130 |
| 25-29: |
191 |
| 30-34: |
257 |
| 35-39: |
318 |
| 40-44: |
251 |
| 45-49: |
315 |
| 50-54: |
265 |
| 55-59: |
166 |
| 60-61: |
98 |
| 62-64: |
114 |
| 65-66: |
83 |
| 67-69: |
168 |
| 70-74: |
174 |
| 75-79: |
291 |
| 80-84: |
116 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 5617
| Male: | 2703 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 64 |
| 10th: | 111 |
| 11th: | 153 |
| 12th, No Diploma: | 170 |
| Graduates: | 773 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 515 |
| Associates: | 168 |
| Bachelors: | 151 |
| Doctorate: | 22 |
| Masters: | 98 |
| Female: | 2914 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 62 |
| 10th: | 122 |
| 11th: | 196 |
| 12th, No Diploma: | 146 |
| Graduates: | 832 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 449 |
| Associates: | 200 |
| Bachelors: | 221 |
| Doctorate: | 15 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2944 |
| Ages 18 to 64: |
| Total: | 2178 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 1442 |
| Veteran Civilians: | 678 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 614 |
| Currently In Military: | |
| Total Females: | 3188 |
| Ages 18 to 64: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 2228 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 271 |
| 10 to 14: | 343 |
| 15 to 19: | 403 |
| 20 to 24: | 320 |
| 25 to 29: | 96 |
| 30 to 35: | 222 |
| 36 to 39: | 53 |
| 40 to 44: | 51 |
| 45 to 59: | 251 |
| 60 to 89: | 166 |
| > 89 Minutes: | 154 |
Housing
| Total: | 7803 |
| Own: | 4856 |
| Rent: | 2947 |
Economic Statistics of Residents
Total Households: 3415
| Males 16 & Up: |
| Employed Civilian: | 1455 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 1689 |
| Not In Labor Force: | 1358 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 2575 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 2422 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 30530 |
| Median Household Income: | 25700 |
| Per Capita Income: | 13824 |
| Females 16 & Up: |
| Employed Civilian: | 1107 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 1266 |
| Not In Labor Force: | 1965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8001 |
| White: | 7031 |
| Black: | 177 |
| Asian: | 55 |
| Pacific Islander: | 12 |
| Native American: | 113 |
| Multiracial: | 417 |
| Other: | 196 |