|
92277 Twentynine Palms ZIP Code Guide
|
92277 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92277
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Twentynine Palms, California 92277
Population Age & Sex Range for Twentynine Palms, California 92277
| Total Population: | 17145 |
| Male Population: | 8673 |
| Male < 1: | 181 |
| Male 1: | 167 |
| Male 2: | 204 |
| Male 3: | 78 |
| Male 4: | 152 |
| Male 5: | 155 |
| Male 6: | 175 |
| Male 7: | 194 |
| Male 8: | 164 |
| Male 9: | 160 |
| Male 10: | 131 |
| Male 11: | 184 |
| Male 12: | 133 |
| Male 13: | 77 |
| Male 14: | 143 |
| Male 15: | 107 |
| Male 16: | 111 |
| Male 17: | 116 |
| Male 18: | 63 |
| Male 19: | 121 |
| Male 20: | 187 |
| Male 21: | 264 |
| Male 22-24: | 651 |
| Male 25-29: | 672 |
| Male 30-34: | 437 |
| Male 35-39: | 531 |
| Male 40-44: | 622 |
| Male 45-49: | 611 |
| Male 50-54: | 435 |
| Male 55-59: | 322 |
| Male 60-61: | 94 |
| Male 62-64: | 207 |
| Male 65-66: | 88 |
| Male 67-69: | 151 |
| Male 70-74: | 239 |
| Male 75-79: | 182 |
| Male 80-84: | 92 |
| Male 85 & Over: | 72 |
|
| Female Population: | 8472 |
| Female < 1: | 152 |
| Female 1: | 141 |
| Female 2: | 127 |
| Female 3: | 173 |
| Female 4: | 156 |
| Female 5: | 88 |
| Female 6: | 144 |
| Female 7: | 98 |
| Female 8: | 109 |
| Female 9: | 188 |
| Female 10: | 165 |
| Female 11: | 167 |
| Female 12: | 146 |
| Female 13: | 137 |
| Female 14: | 134 |
| Female 15: | 86 |
| Female 16: | 143 |
| Female 17: | 114 |
| Female 18: | 137 |
| Female 19: | 70 |
| Female 20: | 195 |
| Female 21: | 206 |
| Female 22-24: | 612 |
| Female 25-29: | 504 |
| Female 30-34: | 574 |
| Female 35-39: | 633 |
| Female 40-44: | 595 |
| Female 45-49: | 447 |
| Female 50-54: | 464 |
| Female 55-59: | 282 |
| Female 60-61: | 98 |
| Female 62-64: | 187 |
| Female 65-66: | 105 |
| Female 67-69: | 107 |
| Female 70-74: | 337 |
| Female 75-79: | 226 |
| Female 80-84: | 110 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Twentynine Palms, California 92277
| Total Population: | 17145 |
| White: | 12518 |
| Black: | 1449 |
| Asian: | 528 |
| Pacific Islander: | 205 |
| Native American: | 268 |
| Two or More: | 1178 |
| Other: | 999 |
|
|
Housing Statistics for Twentynine Palms, California 92277
| Total: | 17094 |
| Own: | 7813 |
| Rent: | 9281 |
|
|
Education Level for Residents of Twentynine Palms, California 92277
| Total Population: | 9539 |
| Male: | 4755 |
| No School: | 12 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 6 |
| 7th - 8th: | 100 |
| 9th: | 74 |
| 10th: | 146 |
| 11th: | 186 |
| 12th, No Diploma: | 343 |
| High School Graduate: | 1308 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 427 |
| 1 or More Years College, No Degree: | 984 |
| Associates: | 530 |
| Bachelors: | 386 |
| Doctorate: | 35 |
| Masters: | 148 |
|
| Female: | 4784 |
| No School: | 22 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 40 |
| 7th - 8th: | 168 |
| 9th: | 101 |
| 10th: | 213 |
| 11th: | 198 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 1314 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 894 |
| Associates: | 428 |
| Bachelors: | 377 |
| Doctorate: | 13 |
| Masters: | 141 |
|
|
|
Economic Statistics for Twentynine Palms, California 92277
| Employed Civilian Males: | 2563 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 4340 |
| Male Over 16 Not In Labor Force: | 1928 |
| Male Over 16 In Armed Forces: | 1628 |
|
| Employed Civilian Females: | 2819 |
| Unemployed Civilian Females: | 389 |
| Female Over 16 In Labor Force: | 3358 |
| Female Over 16 Not In Labor Force: | 2903 |
| Female Over 16 In Armed Forces: | 150 |
|
| Workers Over 16: | 6972 |
| Work At Home: | 207 |
| Over 16, Doesn't Work At Home: | 6765 |
| Family Income Below Poverty: | 630 |
| Household Income Below Poverty: | 1086 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $32252 |
| Median Household Income: | $29781 |
| Per Capita Income: | $14606 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 300 |
| 5 to 9 Minutes: | 803 |
| 10 to 14 Minutes: | 1323 |
| 15 to 19 Minutes: | 1927 |
| 20 to 24 Minutes: | 919 |
| 25 to 29 Minutes: | 301 |
| 30 to 35 Minutes: | 375 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 93 |
| 45 to 59 Minutes: | 170 |
| 60 to 89 Minutes: | 243 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of Twentynine Palms, California 92277
| Total Males: | 6041 |
| Male 18 to 64 | 5217 |
| Male Civilian 18 to 64 | 3589 |
| Male Civilian Non-Veteran 18 to 64 | 1688 |
| Male Civilian Veteran 18 to 64 | 1901 |
| Male in Armed Forces 18 to 64 | 1628 |
| Male 65 and Over | 824 |
| Male Civilian 65 and Over | 824 |
| Male Civilian Non-Veteran 65 and Over | 187 |
| Male Civilian Veteran 65 and Over | 637 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6004 |
| Female 18 - 64 | 5004 |
| Female 65 and Over | 1000 |
| Female Civilians 18 - 64 | 4854 |
| Female Civilian Non-Veteran 18 - 64 | 4616 |
| Female Civilian Veteran 18 - 64 | 238 |
| Female in Armed Forces 18 - 64 | 150 |
| Female Civilian 65 and Over | 1000 |
| Female Civilian Non-Veteran 65 and Over | 976 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|