|
92252 Joshua Tree ZIP Code Guide
|
92252 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92252
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Joshua Tree, California 92252
Population Age & Sex Range for Joshua Tree, California 92252
| Total Population: | 8001 |
| Male Population: | 3945 |
| Male < 1: | 28 |
| Male 1: | 27 |
| Male 2: | 50 |
| Male 3: | 28 |
| Male 4: | 44 |
| Male 5: | 80 |
| Male 6: | 84 |
| Male 7: | 22 |
| Male 8: | 46 |
| Male 9: | 45 |
| Male 10: | 80 |
| Male 11: | 62 |
| Male 12: | 98 |
| Male 13: | 54 |
| Male 14: | 58 |
| Male 15: | 92 |
| Male 16: | 27 |
| Male 17: | 76 |
| Male 18: | 22 |
| Male 19: | 60 |
| Male 20: | 52 |
| Male 21: | 13 |
| Male 22-24: | 94 |
| Male 25-29: | 208 |
| Male 30-34: | 208 |
| Male 35-39: | 306 |
| Male 40-44: | 277 |
| Male 45-49: | 257 |
| Male 50-54: | 246 |
| Male 55-59: | 243 |
| Male 60-61: | 80 |
| Male 62-64: | 112 |
| Male 65-66: | 81 |
| Male 67-69: | 83 |
| Male 70-74: | 210 |
| Male 75-79: | 179 |
| Male 80-84: | 148 |
| Male 85 & Over: | 65 |
|
| Female Population: | 4056 |
| Female < 1: | 53 |
| Female 1: | 48 |
| Female 2: | 22 |
| Female 3: | 65 |
| Female 4: | 34 |
| Female 5: | 36 |
| Female 6: | 50 |
| Female 7: | 53 |
| Female 8: | 72 |
| Female 9: | 50 |
| Female 10: | 70 |
| Female 11: | 85 |
| Female 12: | 44 |
| Female 13: | 55 |
| Female 14: | 38 |
| Female 15: | 50 |
| Female 16: | 15 |
| Female 17: | 28 |
| Female 18: | 24 |
| Female 19: | |
| Female 20: | 61 |
| Female 21: | 59 |
| Female 22-24: | 130 |
| Female 25-29: | 191 |
| Female 30-34: | 257 |
| Female 35-39: | 318 |
| Female 40-44: | 251 |
| Female 45-49: | 315 |
| Female 50-54: | 265 |
| Female 55-59: | 166 |
| Female 60-61: | 98 |
| Female 62-64: | 114 |
| Female 65-66: | 83 |
| Female 67-69: | 168 |
| Female 70-74: | 174 |
| Female 75-79: | 291 |
| Female 80-84: | 116 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Joshua Tree, California 92252
| Total Population: | 8001 |
| White: | 7031 |
| Black: | 177 |
| Asian: | 55 |
| Pacific Islander: | 12 |
| Native American: | 113 |
| Two or More: | 417 |
| Other: | 196 |
|
|
Housing Statistics for Joshua Tree, California 92252
| Total: | 7803 |
| Own: | 4856 |
| Rent: | 2947 |
|
|
Education Level for Residents of Joshua Tree, California 92252
| Total Population: | 5617 |
| Male: | 2703 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| 7th - 8th: | 91 |
| 9th: | 64 |
| 10th: | 111 |
| 11th: | 153 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 773 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 294 |
| 1 or More Years College, No Degree: | 515 |
| Associates: | 168 |
| Bachelors: | 151 |
| Doctorate: | 22 |
| Masters: | 98 |
|
| Female: | 2914 |
| No School: | 23 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 75 |
| 7th - 8th: | 88 |
| 9th: | 62 |
| 10th: | 122 |
| 11th: | 196 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 832 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 344 |
| 1 or More Years College, No Degree: | 449 |
| Associates: | 200 |
| Bachelors: | 221 |
| Doctorate: | 15 |
| Masters: | 84 |
|
|
|
Economic Statistics for Joshua Tree, California 92252
| Employed Civilian Males: | 1455 |
| Unemployed Civilian Males: | 176 |
| Male Over 16 In Labor Force: | 1689 |
| Male Over 16 Not In Labor Force: | 1358 |
| Male Over 16 In Armed Forces: | 58 |
|
| Employed Civilian Females: | 1107 |
| Unemployed Civilian Females: | 159 |
| Female Over 16 In Labor Force: | 1266 |
| Female Over 16 Not In Labor Force: | 1965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2575 |
| Work At Home: | 153 |
| Over 16, Doesn't Work At Home: | 2422 |
| Family Income Below Poverty: | 315 |
| Household Income Below Poverty: | 587 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $30530 |
| Median Household Income: | $25700 |
| Per Capita Income: | $13824 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 271 |
| 10 to 14 Minutes: | 343 |
| 15 to 19 Minutes: | 403 |
| 20 to 24 Minutes: | 320 |
| 25 to 29 Minutes: | 96 |
| 30 to 35 Minutes: | 222 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 51 |
| 45 to 59 Minutes: | 251 |
| 60 to 89 Minutes: | 166 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Joshua Tree, California 92252
| Total Males: | 2944 |
| Male 18 to 64 | 2178 |
| Male Civilian 18 to 64 | 2120 |
| Male Civilian Non-Veteran 18 to 64 | 1442 |
| Male Civilian Veteran 18 to 64 | 678 |
| Male in Armed Forces 18 to 64 | 58 |
| Male 65 and Over | 766 |
| Male Civilian 65 and Over | 766 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 614 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3188 |
| Female 18 - 64 | 2249 |
| Female 65 and Over | 939 |
| Female Civilians 18 - 64 | 2249 |
| Female Civilian Non-Veteran 18 - 64 | 2228 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 939 |
| Female Civilian Non-Veteran 65 and Over | 915 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|