| Flights departing from: | ||
|---|---|---|
| Palm Springs, CA | ||
| (PSP-Palm Springs Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Santa Barbara, CA | 165 | 04:31 PM | Arrived | |
| Seattle, WA | Alaska | 551 | 10:26 AM | Arrived |
| Portland, OR | Alaska | 591 | 12:36 PM | Arrived |
| Seattle, WA | Alaska | 549 | 02:33 PM | Arrived |
| San Francisco, CA | Alaska | 317 | 05:28 PM | Arrived |
| Seattle, WA | Alaska | 553 | 05:03 PM | Arrived |
| San Francisco, CA | Alaska | 307 | 07:04 AM | Scheduled |
| Seattle, WA | Alaska | 551 | 10:25 AM | Scheduled |
| Portland, OR | Alaska | 591 | 12:43 PM | Scheduled |
| Seattle, WA | Alaska | 549 | 02:35 PM | Scheduled |
| Chicago, IL | American | 1950 | 08:09 AM | Arrived |
| Dallas, TX | American | 584 | 12:02 PM | Arrived |
| Chicago, IL | American | 1280 | 01:23 PM | Arrived |
| Dallas, TX | American | 1002 | 03:15 PM | Arrived |
| Dallas, TX | American | 1125 | 07:00 AM | Scheduled |
| Dallas, TX | American | 584 | 12:06 PM | Scheduled |
| Chicago, IL | American | 1280 | 01:13 PM | Scheduled |
| Dallas, TX | American | 1002 | 03:15 PM | Scheduled |
| Phoenix, AZ | Bombardier Business Jet Solutions | 525 | 02:31 PM | Arrived |
| Bombardier Business Jet Solutions | 435 | 01:51 PM | Landed | |
| Santa Ana, CA | Corporate Wings | 732 | 02:07 PM | Arrived |
| Aspen, CO | Executive Jet Aviation | 306 | 09:17 AM | Arrived |
| Thermal, CA | Executive Jet Aviation | 938 | 01:36 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 905 | 10:41 PM | Arrived |
| San Jose, CA | Five Star Airlines | 707 | 03:12 PM | Arrived |
| Denver, CO | Frontier | 390 | 11:30 AM | Arrived |
| Denver, CO | Frontier | 390 | 11:22 AM | Scheduled |
| Sacramento, CA | Horizon Air | 576 | 01:41 PM | Arrived |
| Sacramento, CA | Horizon Air | 576 | 01:44 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:25 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2822 | 07:05 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2817 | 09:10 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:31 PM | Scheduled |
| La Crosse, WI | Priester Aviation | 44 | 04:57 PM | Landed |
| Denver, CO | Sky West | 6257 | 09:46 AM | Arrived |
| San Francisco, CA | Sky West | 5490 | 10:46 AM | Arrived |
| Los Angeles, CA | Sky West | 5451 | 12:44 PM | Arrived |
| Las Vegas, NV | Sky West | 580M | 01:17 PM | Arrived |
| Salt Lake City, UT | Sky West | 4704 | 01:28 PM | Arrived |
| San Francisco, CA | Sky West | 5310 | 02:00 PM | Arrived |
| Houston, TX | Sky West | 822R | 01:07 PM | Arrived |
| San Francisco, CA | Sky West | 5364 | 02:27 PM | Arrived |
| Los Angeles, CA | Sky West | 6302 | 03:56 PM | Arrived |
| Denver, CO | Sky West | 352M | 02:36 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 04:22 PM | Arrived |
| San Francisco, CA | Sky West | 6218 | 05:11 PM | Arrived |
| Los Angeles, CA | Sky West | 509E | 06:57 PM | Arrived |
| Denver, CO | Sky West | 5429 | 06:03 PM | Arrived |
| San Francisco, CA | Sky West | 5257 | 07:36 PM | Arrived |
| Los Angeles, CA | Sky West | 6429 | 06:03 AM | Scheduled |
| San Francisco, CA | Sky West | 5544 | 05:48 AM | Scheduled |
| Denver, CO | Sky West | 5386 | 06:02 AM | Scheduled |
| Phoenix, AZ | Sky West | 2950 | 06:52 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4762 | 06:27 AM | Scheduled |
| Los Angeles, CA | Sky West | 5448 | 07:55 AM | Scheduled |
| Phoenix, AZ | Sky West | 2954 | 08:10 AM | Scheduled |
| Los Angeles, CA | Sky West | 5360 | 08:56 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 09:39 AM | Scheduled |
| Denver, CO | Sky West | 6257 | 09:53 AM | Scheduled |
| San Francisco, CA | Sky West | 5490 | 10:44 AM | Scheduled |
| Los Angeles, CA | Sky West | 5451 | 12:47 PM | Scheduled |
| Las Vegas, NV | Sky West | 580M | 01:12 PM | Scheduled |
| San Francisco, CA | Sky West | 5364 | 12:54 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4704 | 01:08 PM | Scheduled |
| San Francisco, CA | Sky West | 5310 | 02:09 PM | Scheduled |
| Denver, CO | Sky West | 352M | 02:49 PM | Scheduled |
| Los Angeles, CA | Sky West | 6302 | 04:07 PM | Scheduled |
| Las Vegas, NV | Sky West | 6289 | 04:10 PM | Scheduled |
| Minneapolis, MN | Sun Country | 418 | 06:18 PM | Arrived |
| Phoenix, AZ | Us Airways | 421 | 12:07 PM | Arrived |
| Phoenix, AZ | Us Airways | 421 | 11:59 AM | Scheduled |
| San Francisco, CA | Virgin America | 30 | 07:02 PM | Arrived |
| Winnipeg, MB | Westjet Airlines | 1345 | 10:08 AM | Arrived |
| Edmonton, AB | Westjet Airlines | 1485 | 11:02 AM | Arrived |
| Vancouver, BC | Westjet Airlines | 1723 | 12:17 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:31 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1471 | 07:42 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 1485 | 11:14 AM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1723 | 12:06 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1469 | 01:33 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 51° F |
|---|---|---|
| Palm Springs, CA | Clear | |
| (PSP-Palm Springs Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Scottsdale, AZ | 165 | 03:23 PM | Arrived | |
| Seattle, WA | Air Sprint | 691 | 05:13 PM | Arrived |
| Austin, TX | Air Sprint | 234 | 05:40 PM | Arrived |
| Seattle, WA | Alaska | 552 | 11:25 AM | Arrived |
| Portland, OR | Alaska | 592 | 01:33 PM | Arrived |
| Seattle, WA | Alaska | 558 | 03:32 PM | Arrived |
| San Francisco, CA | Alaska | 312 | 04:05 PM | Arrived |
| San Francisco, CA | Alaska | 302 | 09:49 PM | Arrived |
| Seattle, WA | Alaska | 556 | 09:05 AM | Scheduled |
| Seattle, WA | Alaska | 552 | 11:24 AM | Scheduled |
| Portland, OR | Alaska | 592 | 01:22 PM | Scheduled |
| Seattle, WA | Alaska | 558 | 03:47 PM | Scheduled |
| San Francisco, CA | Alaska | 312 | 04:06 PM | Scheduled |
| Dallas, TX | American | 2237 | 10:45 AM | Arrived |
| Chicago, IL | American | 2071 | 12:16 PM | Arrived |
| Dallas, TX | American | 1767 | 02:00 PM | Arrived |
| Dallas, TX | American | 879 | 07:56 PM | Arrived |
| Dallas, TX | American | 2237 | 11:26 AM | Scheduled |
| Chicago, IL | American | 2071 | 11:53 AM | Scheduled |
| Dallas, TX | American | 1767 | 02:18 PM | Scheduled |
| Chicago, IL | Bombardier Business Jet Solutions | 525 | 01:11 PM | Arrived |
| San Antonio, TX | Corporate Wings | 732 | 12:50 PM | Arrived |
| Portland, OR | Executive Jet Aviation | 938 | 11:48 AM | Arrived |
| Seattle, WA | Executive Jet Aviation | 938 | 08:45 PM | Arrived |
| Los Angeles, CA | Executive Jet Aviation | 905 | 08:50 PM | Arrived |
| Santa Monica, CA | Five Star Airlines | 707 | 12:27 PM | Arrived |
| Denver, CO | Frontier | 391 | 10:22 AM | Scheduled |
| Sacramento, CA | Horizon Air | 541 | 12:36 PM | Arrived |
| Sacramento, CA | Horizon Air | 541 | 12:43 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:33 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2778 | 05:53 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2773 | 08:13 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:21 PM | Scheduled |
| La Crosse, WI | Priester Aviation | 44 | 12:14 PM | Arrived |
| Houston, TX | Sky West | 882X | 11:13 AM | Arrived |
| Las Vegas, NV | Sky West | 6287 | 11:41 AM | Arrived |
| Salt Lake City, UT | Sky West | 4704 | 12:20 PM | Arrived |
| San Francisco, CA | Sky West | 5364 | 12:29 PM | Arrived |
| Denver, CO | Sky West | 595G | 12:30 PM | Arrived |
| Los Angeles, CA | Sky West | 532U | 12:32 PM | Arrived |
| Tucson, AZ | Sky West | 9460 | 12:54 PM | Arrived |
| San Francisco, CA | Sky West | 420R | 01:43 PM | Arrived |
| Los Angeles, CA | Sky West | 319H | 03:13 PM | Arrived |
| Las Vegas, NV | Sky West | 411Y | 03:29 PM | Arrived |
| Denver, CO | Sky West | 394C | 04:19 PM | Arrived |
| San Francisco, CA | Sky West | 809C | 05:10 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 06:23 PM | Arrived |
| San Francisco, CA | Sky West | 445A | 06:32 PM | Arrived |
| Los Angeles, CA | Sky West | 455X | 07:02 PM | Arrived |
| Phoenix, AZ | Sky West | 2979 | 07:22 PM | Arrived |
| Houston, TX | Sky West | 5205 | 07:58 PM | Arrived |
| Denver, CO | Sky West | 359E | 08:17 PM | Arrived |
| Los Angeles, CA | Sky West | 478J | 08:35 PM | Arrived |
| Phoenix, AZ | Sky West | 253G | 08:47 PM | Arrived |
| San Francisco, CA | Sky West | 522Y | 09:24 PM | Arrived |
| Salt Lake City, UT | Sky West | 4763 | 10:14 PM | Arrived |
| Los Angeles, CA | Sky West | 359M | 11:44 PM | Landed |
| Denver, CO | Sky West | 6257 | 08:54 AM | Scheduled |
| Los Angeles, CA | Sky West | 467H | 08:59 AM | Scheduled |
| San Francisco, CA | Sky West | 5490 | 09:37 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4704 | 11:55 AM | Scheduled |
| San Francisco, CA | Sky West | 5364 | 11:55 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 11:56 AM | Scheduled |
| Los Angeles, CA | Sky West | 532U | 12:34 PM | Scheduled |
| Denver, CO | Sky West | 595G | 12:50 PM | Scheduled |
| San Francisco, CA | Sky West | 420R | 01:44 PM | Scheduled |
| Los Angeles, CA | Sky West | 319H | 03:12 PM | Scheduled |
| Las Vegas, NV | Sky West | 6286 | 03:22 PM | Scheduled |
| Denver, CO | Sky West | 5429 | 04:14 PM | Scheduled |
| San Francisco, CA | Sky West | 5257 | 05:08 PM | Scheduled |
| Minneapolis, MN | Sun Country | 417 | 05:17 PM | Arrived |
| Minneapolis, MN | Sun Country | 415 | 04:15 PM | Scheduled |
| Phoenix, AZ | Us Airways | 420 | 11:05 AM | Arrived |
| Phoenix, AZ | Us Airways | 420 | 10:56 AM | Scheduled |
| San Francisco, CA | Virgin America | 25 | 05:40 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 1722 | 11:08 AM | Arrived |
| Calgary, AB | Westjet Airlines | 1468 | 12:08 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1470 | 06:43 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 1484 | 10:07 AM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1722 | 10:53 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 1468 | 12:28 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1470 | 06:48 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual