| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Palm Springs, CA | Snow Flurries | |
| (PSP-Palm Springs Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Kelowna, BC | Air Sprint | 686 | 02:52 PM | Arrived |
| Seattle, WA | Alaska | 549 | 03:11 PM | Arrived |
| San Francisco, CA | Alaska | 317 | 05:39 PM | Arrived |
| San Francisco, CA | Alaska | 307 | 07:07 AM | Scheduled |
| Seattle, WA | Alaska | 549 | 03:19 PM | Scheduled |
| San Francisco, CA | Alaska | 317 | 05:34 PM | Scheduled |
| Dallas, TX | American | 1848 | 11:45 AM | Arrived |
| Chicago, IL | American | 1280 | 01:03 PM | Arrived |
| Dallas, TX | American | 790 | 06:58 AM | Planned |
| Louisville, KY | Delta AirElite | 95 | 11:47 AM | Arrived |
| Phoenix, AZ | Executive Jet Aviation | 825 | 12:32 PM | Arrived |
| San Jose, CA | Horizon Air | 168 | 02:14 PM | Arrived |
| San Jose, CA | Horizon Air | 168 | 02:16 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:46 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2708 | 04:32 PM | Scheduled |
| Los Angeles, CA | Sky West | 387A | 12:36 PM | Arrived |
| Denver, CO | Sky West | 358R | 11:50 AM | Arrived |
| Las Vegas, NV | Sky West | 704L | 01:21 PM | Arrived |
| Salt Lake City, UT | Sky West | 4704 | 01:28 PM | Arrived |
| San Francisco, CA | Sky West | 6471 | 01:50 PM | Arrived |
| San Francisco, CA | Sky West | 5597 | 02:22 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 03:51 PM | Arrived |
| Los Angeles, CA | Sky West | 6302 | 04:21 PM | Arrived |
| San Francisco, CA | Sky West | 6298 | 04:29 PM | Arrived |
| Phoenix, AZ | Sky West | 2922 | 06:26 PM | Arrived |
| Los Angeles, CA | Sky West | 563H | 06:40 PM | Scheduled |
| Los Angeles, CA | Sky West | 365T | 07:05 PM | Arrived |
| Los Angeles, CA | Sky West | 562P | 07:36 PM | Arrived |
| San Francisco, CA | Sky West | 5348 | 06:54 PM | Arrived |
| Los Angeles, CA | Sky West | 581H | 07:40 PM | Scheduled |
| San Francisco, CA | Sky West | 6199 | 08:14 PM | Arrived |
| Denver, CO | Sky West | 5386 | 06:07 AM | In Flight |
| Phoenix, AZ | Sky West | 2948 | 07:11 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4762 | 06:43 AM | Scheduled |
| Los Angeles, CA | Sky West | 6452 | 07:39 AM | Scheduled |
| Los Angeles, CA | Sky West | 5294 | 08:35 AM | Scheduled |
| San Francisco, CA | Sky West | 6242 | 08:36 AM | Scheduled |
| Phoenix, AZ | Sky West | 2993 | 09:10 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 09:39 AM | Scheduled |
| San Francisco, CA | Sky West | 6210 | 10:34 AM | Scheduled |
| Phoenix, AZ | Sky West | 2992 | 12:05 PM | Scheduled |
| Los Angeles, CA | Sky West | 535X | 12:46 PM | Scheduled |
| Denver, CO | Sky West | 6309 | 12:00 PM | Scheduled |
| Las Vegas, NV | Sky West | 6286 | 01:10 PM | Scheduled |
| San Francisco, CA | Sky West | 5305 | 01:18 PM | Scheduled |
| Las Vegas, NV | Sky West | 6289 | 03:50 PM | Scheduled |
| San Francisco, CA | Sky West | 6328 | 05:31 PM | Scheduled |
| Edmonton, AB | Westjet Airlines | 1485 | 11:03 AM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:33 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1469 | 01:25 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Palm Springs, CA | Clear | |
| (PSP-Palm Springs Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 558 | 01:56 PM | Arrived |
| San Francisco, CA | Alaska | 312 | 04:42 PM | Arrived |
| San Francisco, CA | Alaska | 302 | 10:26 PM | Arrived |
| Seattle, WA | Alaska | 558 | 02:05 PM | Scheduled |
| San Francisco, CA | Alaska | 312 | 04:14 PM | Scheduled |
| Dallas, TX | American | 879 | 07:53 PM | Arrived |
| Dallas, TX | American | 2237 | 10:29 AM | Planned |
| San Jose, CA | Horizon Air | 167 | 01:14 PM | Arrived |
| San Jose, CA | Horizon Air | 167 | 01:15 PM | Scheduled |
| Palm Springs, CA | Japan Photo Holding As | 585 | 01:22 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2749 | 02:42 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2749 | 03:17 PM | Scheduled |
| Denver, CO | Sky West | 593K | 12:30 PM | Arrived |
| Los Angeles, CA | Sky West | 486K | 12:39 PM | Arrived |
| Los Angeles, CA | Sky West | 366H | 03:02 PM | Arrived |
| Las Vegas, NV | Sky West | 5627 | 03:14 PM | Arrived |
| San Francisco, CA | Sky West | 374C | 03:43 PM | Arrived |
| San Francisco, CA | Sky West | 373K | 05:21 PM | Arrived |
| Phoenix, AZ | Sky West | 269T | 05:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4763 | 05:48 PM | Arrived |
| Las Vegas, NV | Sky West | 6289 | 06:10 PM | Arrived |
| Los Angeles, CA | Sky West | 361W | 06:46 PM | Arrived |
| Phoenix, AZ | Sky West | 2979 | 07:30 PM | Arrived |
| San Francisco, CA | Sky West | 438L | 07:37 PM | Arrived |
| Denver, CO | Sky West | 5517 | 08:39 PM | Arrived |
| Phoenix, AZ | Sky West | 2957 | 08:44 PM | Arrived |
| Los Angeles, CA | Sky West | 515Y | 09:24 PM | Arrived |
| Los Angeles, CA | Sky West | 471R | 09:28 PM | Scheduled |
| San Francisco, CA | Sky West | 849W | 10:53 PM | Arrived |
| San Francisco, CA | Sky West | 719Z | 11:00 PM | Scheduled |
| Los Angeles, CA | Sky West | 303V | 11:35 PM | Arrived |
| Los Angeles, CA | Sky West | 418W | 11:46 PM | Scheduled |
| San Francisco, CA | Sky West | 6309 | 09:03 AM | Scheduled |
| San Francisco, CA | Sky West | 457L | 09:05 AM | Planned |
| San Francisco, CA | Sky West | 548G | 10:57 AM | Scheduled |
| Phoenix, AZ | Sky West | 2991 | 11:04 AM | Scheduled |
| Las Vegas, NV | Sky West | 6287 | 11:52 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4761 | 12:00 PM | Scheduled |
| Los Angeles, CA | Sky West | 770C | 12:25 PM | Scheduled |
| Denver, CO | Sky West | 557M | 12:30 PM | Scheduled |
| San Francisco, CA | Sky West | 803K | 01:49 PM | Scheduled |
| Los Angeles, CA | Sky West | 6328 | 03:09 PM | Scheduled |
| Las Vegas, NV | Sky West | 6204 | 03:22 PM | Scheduled |
| Denver, CO | Sky West | 5315 | 04:47 PM | Scheduled |
| Las Vegas, NV | Sky West | 6289 | 05:58 PM | Scheduled |
| San Francisco, CA | Sky West | 6496 | 06:43 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1468 | 12:33 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1468 | 12:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual